The JSCC (Junior Saloon Car Championship), with the BARC, ran for it’s first year in 2014 with 14 rounds over 7 weekends, now in 2019 we see 18 rounds over 9 weekends.
The JSCC bridges the gap between karts and cars, offering drivers between the age of 14 -17 an opportunity to get behind the wheel of a hatchback and compete on national circuits, all at a fraction of the cost of other comparable championships.
As we look forward, the JSCC is looking more promising than ever, with more cars in build to promote grid numbers and corporate backing to promote the profile. Keep an eye on this championship, and watch out for the stars it produces!
The JSCC took over a former championship of 2013 which was the proving ground for a number of competitors who have then gone on to have success in other things as they became able to compete in senior championships, after reaching the age of sixteen. These include Daniel Brown who is a Ferrari GT Racer, Leyton Clarke who went on to win the Dunlop SportMax Championship and competed against fellow, driver Abbie Eaton, as well as regular Renault UK Clio Cup competitors Aaron Williamson, James Colburn, Ant Whorton-Eales and, James Dorlin, and Ben Colburn (Brother of James), and Josh Cook and Ethan Hammerton in the BTCC.
2019 Provisional Calendar
Croft 13th/14th April
Snetterton 5th/6th May
Silverstone National 1st/2nd June
Knockhill 15th/16th June
Mallory Park 26th August
Anglesey 21st/22d September
Cadwell 5th/6th October
Brands Hatch 9th 10th November
2019 Driver Standings
Position | Car - Driver | Oultn 1/2 | Croft 3/4 | Snet 5/6 | Silv 7/8 | Knock 9/10 | Malry 11/12 | Ang 13/14 | Cadw 15/16 | Brands 17/18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 - Ruben Hage | ||||||||||
2 | 3 - Ben Kasperczak | ||||||||||
3 | 55 - Charlie Hand | ||||||||||
4 | 74 - Owen Hizzey | ||||||||||
5 | 2 - Thomas Ward | ||||||||||
6 | 86 - Ben Greenhill | ||||||||||
7 | 29 - Leo Panayiotou | ||||||||||
8 | 298 - Lewis Saunders | ||||||||||
9 | 77 - Alex Jay | ||||||||||
10 | 12 - Alex Solley | ||||||||||
11 | 40 - Matthew Cripps | ||||||||||
12 | 14 - Kyle Nisbet | ||||||||||
13 | 135 - Scott McIntyre | ||||||||||
14 | 8 - Harry Rice | ||||||||||
15 | 78 - Aubrey Hall | ||||||||||
16 | 15 - TJ Rodriguez | ||||||||||
17 | 22 - Ashley Gregory | ||||||||||
18 | 147 - Molly Dodd | ||||||||||
19 | |||||||||||
20 | |||||||||||
21 |